| Model | H21 Ultra 2 Smart Watch |
| Calling | Bluetooth call support |
| Display | 2.01-inch large TFT screen, 240 × 296px resolution |
| Sports Modes | Multiple sports tracking modes |
| Health Monitoring | Heart rate and fitness monitoring features |
| Chipset | Master control chip: ZK8918 |
| Encoder | Built-in encoder for accurate performance |
| Memory | 32Mb extended memory |
| Sensor | Tianyi 3301 sensor |
| Battery Capacity | 230mAh |
| Battery Life | 3–5 days usage |
| Charging | Magnetic charging, 2–3 hours charging time |
| Waterproof | IP65 rated (splash & dust resistant, not for swimming) |
| Material | Zinc alloy + silicone strap |
| Usage | Daily wear, fitness, and outdoor activities |
Reviews